<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History</title>
	<atom:link href="http://nanocr.eu/2005/06/18/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanocr.eu/2005/06/18/history/</link>
	<description>Jon Lech Johansen’s blog</description>
	<lastBuildDate>Fri, 12 Jun 2009 05:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Camilli</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2030</link>
		<dc:creator>Chris Camilli</dc:creator>
		<pubDate>Sun, 27 Nov 2005 09:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2030</guid>
		<description>Who is the owner of the picture......the publisher of the text in the picture?........</description>
		<content:encoded><![CDATA[<p>Who is the owner of the picture&#8230;&#8230;the publisher of the text in the picture?&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vga</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2029</link>
		<dc:creator>Vga</dc:creator>
		<pubDate>Mon, 21 Nov 2005 09:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2029</guid>
		<description>Necroposting, sorry..-)

How much is a machine like that worth now?

Nocep</description>
		<content:encoded><![CDATA[<p>Necroposting, sorry..-)</p>
<p>How much is a machine like that worth now?</p>
<p>Nocep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Cusack</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2028</link>
		<dc:creator>Maggie Cusack</dc:creator>
		<pubDate>Tue, 05 Jul 2005 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2028</guid>
		<description>I worked in the graphics department for SYBEX in Berkeley California in 1982 for a few years. Did you like the VisiCalc for Scientists &#038; Engineers? I illustarted it &#038; pasted it up, using quaint old technology like rapidographs full of black ink and melted wax. We actually drew each of the flowcharts by hand.</description>
		<content:encoded><![CDATA[<p>I worked in the graphics department for SYBEX in Berkeley California in 1982 for a few years. Did you like the VisiCalc for Scientists &#38;#38; Engineers? I illustarted it &#38;#38; pasted it up, using quaint old technology like rapidographs full of black ink and melted wax. We actually drew each of the flowcharts by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2027</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 30 Jun 2005 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2027</guid>
		<description>Hey - I&#039;ve got the same book in nynorsk :) It&#039;s actually pretty good if one wants to know whats happening under the hood :D

Best regards
Simon, Denmark</description>
		<content:encoded><![CDATA[<p>Hey &#8211; I&#8217;ve got the same book in nynorsk <img src='http://nanocr.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s actually pretty good if one wants to know whats happening under the hood <img src='http://nanocr.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Best regards<br />
Simon, Denmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Sampson</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2026</link>
		<dc:creator>Jonathan Sampson</dc:creator>
		<pubDate>Wed, 29 Jun 2005 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2026</guid>
		<description>Satan&#039;s sysadmins? :) Kinda sadistic....I read about you on CNN - amazing what you are capable of. Keep up the great work, and keep learning...you are an inspiration to us all! Politics, gotta love&#039;it.</description>
		<content:encoded><![CDATA[<p>Satan&#8217;s sysadmins? <img src='http://nanocr.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Kinda sadistic&#8230;.I read about you on CNN &#8211; amazing what you are capable of. Keep up the great work, and keep learning&#8230;you are an inspiration to us all! Politics, gotta love&#8217;it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias Bynens</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2024</link>
		<dc:creator>Mathias Bynens</dc:creator>
		<pubDate>Wed, 22 Jun 2005 10:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2024</guid>
		<description>I love the way it says &quot;Recomended by Satanic Sysadmins&quot;.</description>
		<content:encoded><![CDATA[<p>I love the way it says &#8220;Recomended by Satanic Sysadmins&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Goodall</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2023</link>
		<dc:creator>Pete Goodall</dc:creator>
		<pubDate>Mon, 20 Jun 2005 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2023</guid>
		<description>If you are interested I still have an 8088. :-)</description>
		<content:encoded><![CDATA[<p>If you are interested I still have an 8088. <img src='http://nanocr.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoovernj</title>
		<link>http://nanocr.eu/2005/06/18/history/comment-page-1/#comment-2022</link>
		<dc:creator>hoovernj</dc:creator>
		<pubDate>Sat, 18 Jun 2005 17:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2005/06/18/history/#comment-2022</guid>
		<description>Sell that box full of stuff on ebay and sign it. I bet you could get a few hundred (maybe thousand) USD easy.</description>
		<content:encoded><![CDATA[<p>Sell that box full of stuff on ebay and sign it. I bet you could get a few hundred (maybe thousand) USD easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

