<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideas on the next doubleTwist UI</title>
	<atom:link href="http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/</link>
	<description>Jon Lech Johansen’s blog</description>
	<lastBuildDate>Fri, 12 Jun 2009 05:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sweetcakes</title>
		<link>http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/comment-page-1/#comment-6126</link>
		<dc:creator>Sweetcakes</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/#comment-6126</guid>
		<description>Quick question: What tools do you use to draw/sketch/design UI?</description>
		<content:encoded><![CDATA[<p>Quick question: What tools do you use to draw/sketch/design UI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/comment-page-1/#comment-6111</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/#comment-6111</guid>
		<description>Awesome program, but ild like to make one suggestion: I&#039;d like to see some kind of status read out for the &quot;liberation&quot; process. The simple listing currently used really isn&#039;t enough. Knowing stuff like the progess of the current track being copied and which song is being converted would help a lot!</description>
		<content:encoded><![CDATA[<p>Awesome program, but ild like to make one suggestion: I&#8217;d like to see some kind of status read out for the &#8220;liberation&#8221; process. The simple listing currently used really isn&#8217;t enough. Knowing stuff like the progess of the current track being copied and which song is being converted would help a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Dybdahl Ahle</title>
		<link>http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/comment-page-1/#comment-6107</link>
		<dc:creator>Thomas Dybdahl Ahle</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/#comment-6107</guid>
		<description>It&#039;s lovely :-)
Why not have all entries in the left menu expanded as default? There seams to be plenty of room.</description>
		<content:encoded><![CDATA[<p>It&#8217;s lovely <img src='http://nanocr.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Why not have all entries in the left menu expanded as default? There seams to be plenty of room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W^L+</title>
		<link>http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/comment-page-1/#comment-6105</link>
		<dc:creator>W^L+</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/#comment-6105</guid>
		<description>Sounds cool. Any plans for a Linux version?</description>
		<content:encoded><![CDATA[<p>Sounds cool. Any plans for a Linux version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/comment-page-1/#comment-6101</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://nanocr.eu/2008/02/21/ideas-on-the-next-doubletwist-ui/#comment-6101</guid>
		<description>Awesome. Simply awesome. (As an answer to &quot;What do you think?&quot;)</description>
		<content:encoded><![CDATA[<p>Awesome. Simply awesome. (As an answer to &#8220;What do you think?&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

